Quantity Discounts are automatically included in oil prices.
Pricing Scale of oil products
Litres | Price per litre | |
Minimum delivery | 250 | 1.18 |
250 to 299 | 1.18 | |
300 to 399 | 1.04 | |
400 to 499 | 1.01 | |
500 to 799 | 0.99 | |
800 up | 0.97 |
NOTE: THESE DISCOUNTS ARE FOR ILLUSTRATION PURPOSES ONLY. OIL PRICES CHANGE REGULARLY.
Quantity Discounts are automatically included in oil prices.
Below are the EXAMPLE discounts based on an oil price of 89c per litre:
Pricing Scale of oil products | ||
Litres | price per litre | |
minimum delivery | 250 | .83c |
250 to 299 | .83c | |
300 to 399 | .81c | |
400 to 499 | .79c | |
500 to 799 | .77c | |
800 up | .75c | |
NOTE: THESE DISCOUNTS ARE FOR ILLUSTRATION PURPOSES ONLY. OIL PRICES CHANGE REGULARLY.